Packages & Pricing
Real Estate Packages
- 0 – 2,000 sq ft
- 2,001 – 3,000 sq ft
- 3,001 – 4,000 sq ft
- 4,001 – 5,000 sq ft
- Over 5,001 sq ft
Standard
- Interior Photography
- Exterior Photography
- Simulated Twilight Images (2)
- Property Website
MOST POPULAR
Standard + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Simulated Twilight Images (2)
- Property Website
Professional
- Interior Photography
- Exterior Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Property Website
Professional + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Aerial video
- Property Website
Standard
- Interior Photography
- Exterior Photography
- Simulated Twilight Images (2)
- Property Website
MOST POPULAR
Standard + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Simulated Twilight Images (2)
- Property Website
Professional
- Interior Photography
- Exterior Photography
- Aerial Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Property Website
Professional + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Aerial video
- Property Website
Standard
- Interior Photography
- Exterior Photography
- Simulated Twilight Images (2)
- Property Website
MOST POPULAR
Standard + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Simulated Twilight Images (2)
- Property Website
Professional
- Interior Photography
- Exterior Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Property Website
Professional + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Aerial video
- Property Website
Standard
- Interior Photography
- Exterior Photography
- Simulated Twilight Images (2)
- Property Website
MOST POPULAR
Standard + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Simulated Twilight Images (2)
- Property Website
Professional
- Interior Photography
- Exterior Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Property Website
Professional + Air
- Interior Photography
- Exterior Photography
- Aerial Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Aerial video
- Property Website
Standard
Call For Pricing
- Interior Photography
- Exterior Photography
- Simulated Twilight Images (2)
- Property Website
MOST POPULAR
Standard + Air
Call For Pricing
- Interior Photography
- Exterior Photography
- Aerial Photography
- Simulated Twilight Images (2)
- Property Website
Professional
Call For Pricing
- Interior Photography
- Exterior Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Property Website
Professional + Air
Call For Pricing
- Interior Photography
- Exterior Photography
- Aerial Photography
- Listing Spotlight Video
- Simulated Twilight Images (2)
- Aerial video
- Property Website
- 0 – 2,000 sq ft
- 2,001 – 3,000 sq ft
- 3,001 – 4,000 sq ft
- 4,001 – 5,000 sq ft
- Over 5,001 sq ft
| REAL ESTATE PRICING SHEET | Type | Price |
|---|---|---|
| Agent Spotlight | Video | $500.00 |
| Listing Spotlight Video | Video | $550.00 |
| Agent Head Shots | Photography | $200 |
| Interior & Exterior Photography | Photography | $250.00 |
| Simulated Twilight Images | Photography | $25.00/Image |
| Aerial Photography | Add-Ons | $150.00 |
| Extra Local Location for Pictures or Drone. | Add-Ons | $50.00 |
| Virtual Staging | Add-Ons | $20.00/Image |
| Property Walkthrough Reel | Add-Ons | $150.00 |
| Property Website | Add-Ons | $50.00 |
| Welcome Home Package | Video | $425.00 |
| Aerial Video | Add-Ons | $170.00 |
| Drone Fly-Through Tours | Video | $450.00 |
| 3D Matterport/Zillow Scan | 3D Walkthroughs | $250.00 |
| Agent Intro | Add-Ons | $50 |
| REAL ESTATE PRICING SHEET | Type | Price |
|---|---|---|
| Agent Spotlight | Video | $500.00 |
| Listing Spotlight Video | Video | $650.00 |
| Agent Head Shots | Photography | $200 |
| Interior & Exterior Photography | Photography | $300.00 |
| Simulated Twilight Images | Photography | $25.00/Image |
| Aerial Photography | Add-Ons | $150.00 |
| Extra Local Location for Pictures or Drone. | Add-Ons | $50.00 |
| Virtual Staging | Add-Ons | $20.00/Image |
| Property Walkthrough Reel | Add-Ons | $160.00 |
| Property Website | Add-Ons | $50.00 |
| Welcome Home Package | Video | $425.00 |
| Aerial Video | Add-Ons | $170.00 |
| Drone Fly-Through Tours | Video | $500.00 |
| 3D Matterport/Zillow Scan | 3D Walkthroughs | $300.00 |
| Agent Intro | Add-Ons | $50 |
| REAL ESTATE PRICING SHEET | Type | Price |
|---|---|---|
| Agent Spotlight | Video | $500.00 |
| Listing Spotlight Video | Video | $750.00 |
| Agent Head Shots | Photography | $200 |
| Interior & Exterior Photography | Photography | $350.00 |
| Simulated Twilight Images | Photography | $25.00/Image |
| Aerial Photography | Add-Ons | $150.00 |
| Extra Local Location for Pictures or Drone. | Add-Ons | $50.00 |
| Virtual Staging | Add-Ons | $20.00/Image |
| Property Walkthrough Reel | Add-Ons | $170.00 |
| Property Website | Add-Ons | $50.00 |
| Welcome Home Package | Video | $425.00 |
| Aerial Video | Add-Ons | $170.00 |
| Drone Fly-Through Tours | Video | $550.00 |
| 3D Matterport/Zillow Scan | 3D Walkthroughs | $350.00 |
| Agent Intro | Add-Ons | $50 |
| REAL ESTATE PRICING SHEET | Type | Price |
|---|---|---|
| Agent Spotlight | Video | $500.00 |
| Listing Spotlight Video | Video | $850.00 |
| Agent Head Shots | Photography | $200 |
| Interior & Exterior Photography | Photography | $400.00 |
| Simulated Twilight Images | Photography | $25.00/Image |
| Aerial Photography | Add-Ons | $150.00 |
| Extra Local Location for Pictures or Drone. | Add-Ons | $50.00 |
| Virtual Staging | Add-Ons | $20.00/Image |
| Property Walkthrough Reel | Add-Ons | $180.00 |
| Property Website | Add-Ons | $50.00 |
| Welcome Home Package | Video | $425.00 |
| Aerial Video | Add-Ons | $170.00 |
| Drone Fly-Through Tours | Video | $600.00 |
| 3D Matterport/Zillow Scan | 3D Walkthroughs | $400.00 |
| Agent Intro | Add-Ons | $50 |
| REAL ESTATE PRICING SHEET | Type | Price |
|---|---|---|
| Agent Spotlight | Video | $500.00 |
| Listing Spotlight Video | Video | Call for pricing |
| Agent Head Shots | Photography | $200 |
| Interior & Exterior Photography | Photography | Call for pricing |
| Simulated Twilight Images | Photography | $25.00/Image |
| Aerial Photography | Add-Ons | $150.00 |
| Extra Local Location for Pictures or Drone. | Add-Ons | $50.00 |
| Virtual Staging | Add-Ons | $20.00/Image |
| Property Walkthrough Reel | Add-Ons | Call for pricing |
| Property Website | Add-Ons | $50.00 |
| Welcome Home Package | Video | $425.00 |
| Aerial Video | Add-Ons | $170.00 |
| Drone Fly-Through Tours | Video | Call For Pricing |
| 3D Matterport/Zillow Scan | 3D Walkthroughs | Call For Pricing |
| Agent Intro | Add-Ons | $50 |
| Media Studio Pricing sheet | Price |
|---|---|
| Media Room 2 Hour Session | $349 |
| Media Room Editing, Finished Reel | $49 |
| Media Room Editing, Wide Format Video | $99 |
| Media Room Extra time 30 mins | $75 |
| Media Room 10 Hour Package | $1,249 |
| Media Room Editing, 10 Reel package | $399 |
| Video Podcast Pricing sheet | Price |
|---|---|
| Video Podcast 1 Episode | $249 |
| Video Podcast 1 Episode *Editing* | $150 |
| Video Podcast Extra Reel | $29 |
| Video Podcast Custom Video Intro and Outro | $99 |
| Video Podcast 4 Episode Package | $1,499 |
| Video Podcast 10 Episode Package | $3,199 |
| Professional Photography Pricing sheet | Price |
|---|---|
| Headshots | $200 |
| Studio Session | $300 |
| On Location Shoots | $400 |
| Event Shoots | $600 |
| Professional Videography |
|---|
| Call/E-Mail for Custom Pricing |
